Flat-rate pricing
No surprise hourly bills. You’ll know your repair cost up front.
Professional, reliable computer repair for Windows PCs and Macs. Clear flat-rate pricing, free diagnostics, and service that fits around your life.
For the fastest response, please Text.
Whether it’s a slow laptop, a stubborn virus, or a new computer that needs setting up, you get straightforward advice and a price you know before work begins.
I’ve been working on computers since I was a kid—turning a lifelong passion for tech into reliable local repair service for the North Quabbin community and surrounding area.
No surprise hourly bills. You’ll know your repair cost up front.
We find the issue at no cost and give you a clear path forward.
Pickup, drop-off, and basic in-home repairs are available locally.
Upgrading an older computer saves money and reduces e-waste.
Every service includes friendly, plain-English communication. Hardware parts and software licenses are additional where needed.
| Service | Description | Flat-rate price |
|---|---|---|
| Free Diagnostics | Full system check to accurately identify the issue. | FREE |
| Virus & Spyware Removal | Complete malware deep-clean, browser reset, and security optimization. | $85.00 |
| Tune-Up / System Speed-Up | Junk file removal, startup optimization, and OS updates to boost performance. | $75.00 |
| Software Repair | Fixing OS glitches, driver conflicts, or crashing applications. | $50.00 |
| Software Upgrade | Updating your current operating system or core utility suites. | $50.00 |
| Software Installations | Installing and configuring specific apps, suites, or toolsets. | $30.00–$60.00 |
| Windows Installation | Fresh, clean installation of Windows, optimized for peak performance. | *$120.00 |
| Backup, Wipe, & Reload | Secure data backup, full drive wipe, fresh OS install, and data restoration. | $125.00 |
| Hard Drive Backup | Creating a secure, full clone or image copy of your internal drive. | $50.00 |
| Data Transfer | Safely moving files, photos, and settings from an old computer to a new one. | $50.00–$75.00 |
| Phone & Tablet Data Migration | Safely transferring contacts, photos, messages, and apps from an old device to a new one. | $50.00 |
| Hardware Upgrades | Installation of new RAM, power supplies, or internal cooling fans. | *$40.00–$80.00 |
| SSD Speed Upgrade Package | Swap a slow mechanical hard drive for a lightning-fast SSD. Includes drive cloning. | *$120.00–$150.00 |
| Laptop LCD Screen Replacement | Disassembly and replacement of cracked or faulty laptop displays. | *$95.00 |
| Gaming PC Deep Clean | Complete dust removal and premium thermal paste renewal to drop temps and stop crashes. | $70.00 |
| Custom PC Builds | Part selection guidance, assembly, cable management, and stress testing. | *$175.00 |
| Network & Wi-Fi Setup | Secure configuration of home Wi-Fi, routers, extenders, and device pairing. | $120.00 |
| Smart Home Device Setup | Connecting Smart TVs, streaming sticks, wireless printers, or smart doorbells to your network. | $85.00 |
| Pre-Purchase Consultation | Expert advice on exactly what computer to buy. Fee is waived if you hire us for setup. | $30.00 |
*Service prices cover labor only. Hardware parts and software licenses are not included.
Bring your computer to our Athol workbench to avoid travel fees, or use our pickup, drop-off, and basic in-home service.
Ask about your townAthol & Orange — no travel fee for pickup, drop-off, or basic in-home repair.
Extended service to nearby towns, with one flat fee for the round trip.
Flat-rate travel pricing based on distance and total round-trip drive time.
No travel fees for pickups, drop-offs, or basic in-home repairs.
A flat $15.00 travel fee applies to cover gas and travel time.
Flat-rate travel pricing based on distance and total round-trip drive time to safely cover gas and vehicle wear.
| Town / City | Approx. Distance | Est. One-Way Drive Time | Adjusted Travel Fee |
|---|---|---|---|
| Templeton / Baldwinville | ~12 miles | ~15 mins | $35.00 |
| Hubbardston | ~13 miles | ~20 mins | $35.00 |
| Winchendon | ~16 miles | ~25 mins | $35.00 |
| Gardner | ~17 miles | ~20 mins | $35.00 |
| Montague / Turners Falls | ~19 miles | ~25 mins | $35.00 |
| Leverett | ~20 miles | ~30 mins | $35.00 |
| Gill | ~21 miles | ~25 mins | $35.00 |
| Westminster | ~21 miles | ~25 mins | $35.00 |
| Greenfield | ~23 miles | ~30 mins | $40.00 |
| Shutesbury | ~23 miles | ~35 mins | $45.00 |
| Barre | ~24 miles | ~30 mins | $40.00 |
| Deerfield | ~25 miles | ~35 mins | $45.00 |
| Amherst | ~27 miles | ~35 mins | $50.00 |
| Leominster | ~29 miles | ~35 mins | $50.00 |
| Fitchburg | ~32 miles | ~40 mins | $55.00 |
We accept cash, Cash App, Venmo, and Facebook Pay. Replacement parts require cash upfront; labor is due after successful completion.
We take care with every device, but customers should back up important files or request our backup service before work begins.
If we cannot diagnose or resolve your computer’s primary issue, you do not pay—unless you decline a proposed working solution.
Diagnostics typically take 24–48 hours; most repairs take 1–3 business days, depending on parts. Unpaid or uncollected items after 30 days may be treated as abandoned.
Travel fees cover the round trip. For appointments, please provide at least two hours’ notice to cancel or reschedule. Severe weather may require rescheduling.
Windows installations require a valid license key. Service prices cover labor and do not include operating-system licenses or replacement parts.
Call or Text for a free over-the-phone quote. We’ll help you decide on the best next step before you commit to a repair.
Serving Athol, Orange, Erving, Phillipston, Petersham, and the wider North Quabbin region.
Professional, reliable, and local tech support—open seven days a week by appointment only.
Call or Text(413) 800-6064Emailtim@phoenixcomputerservices.netFollow & reviewsPhoenix Computer Services